Leave a Message

Thank you for your message. We will be in touch with you shortly.

Explore Our Properties
18200 73rd Avenue NE #B204, -7316 Unit: B204
18200 73rd Avenue NE #B204, -7316 Unit: B204
18200 73rd Avenue NE #B204, -7316 Unit: B204
18200 73rd Avenue NE #B204, -7316 Unit: B204
18200 73rd Avenue NE #B204, -7316 Unit: B204
18200 73rd Avenue NE #B204, -7316 Unit: B204
18200 73rd Avenue NE #B204, -7316 Unit: B204
18200 73rd Avenue NE #B204, -7316 Unit: B204
18200 73rd Avenue NE #B204, -7316 Unit: B204
18200 73rd Avenue NE #B204, -7316 Unit: B204
18200 73rd Avenue NE #B204, -7316 Unit: B204
18200 73rd Avenue NE #B204, -7316 Unit: B204
18200 73rd Avenue NE #B204, -7316 Unit: B204
18200 73rd Avenue NE #B204, -7316 Unit: B204
18200 73rd Avenue NE #B204, -7316 Unit: B204
18200 73rd Avenue NE #B204, -7316 Unit: B204
18200 73rd Avenue NE #B204, -7316 Unit: B204
18200 73rd Avenue NE #B204, -7316 Unit: B204
18200 73rd Avenue NE #B204, -7316 Unit: B204
18200 73rd Avenue NE #B204, -7316 Unit: B204
18200 73rd Avenue NE #B204, -7316 Unit: B204
SEE ALL PHOTOS
18200 73rd Avenue NE #B204, -7316 Unit: B204
18200 73rd Avenue NE #B204, -7316 Unit: B204
18200 73rd Avenue NE #B204, -7316 Unit: B204
18200 73rd Avenue NE #B204, -7316 Unit: B204
18200 73rd Avenue NE #B204, -7316 Unit: B204
18200 73rd Avenue NE #B204, -7316 Unit: B204
18200 73rd Avenue NE #B204, -7316 Unit: B204
18200 73rd Avenue NE #B204, -7316 Unit: B204
18200 73rd Avenue NE #B204, -7316 Unit: B204
18200 73rd Avenue NE #B204, -7316 Unit: B204
18200 73rd Avenue NE #B204, -7316 Unit: B204
18200 73rd Avenue NE #B204, -7316 Unit: B204
18200 73rd Avenue NE #B204, -7316 Unit: B204
18200 73rd Avenue NE #B204, -7316 Unit: B204
18200 73rd Avenue NE #B204, -7316 Unit: B204
18200 73rd Avenue NE #B204, -7316 Unit: B204
18200 73rd Avenue NE #B204, -7316 Unit: B204
18200 73rd Avenue NE #B204, -7316 Unit: B204
18200 73rd Avenue NE #B204, -7316 Unit: B204
18200 73rd Avenue NE #B204, -7316 Unit: B204
18200 73rd Avenue NE #B204, -7316 Unit: B204
Sold

18200 73rd Avenue NE #B204, -7316 Unit: B204

18200 73rd Avenue NE #B204, -7316 Unit: B204, Kenmore, WA 98028

$390,000
[DISCOVER] The PERFECT blend of modern updates & COZY comfort in this inviting 2-bedroom condo. Nestled in a serene neighborhood, this beautifully UPDATED residence offers a harmonious balance of style & functionality. Step inside to find a SPACIOUS layout enhanced by tasteful renovations, including a sleek kitchen with stainless steel appliances & a BRIGHT backsplash. The living area beckons with warm, natural LIGHT & a tranquil ambiance, ideal for relaxation or entertaining guests. Both bedrooms provide PEACEFUL retreats, each thoughtfully designed to maximize comfort. With its PRIME LOCATION, Gym access & chic interior, this condo presents an exceptional opportunity for those seeking a contemporary yet welcoming home.[LIVE, INVEST, GROW]

2
beds

2
baths

868 Sq.Ft. LIVING AREA

Kendra Halverson

Kendra Halverson

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • Flooring Vinyl Plank
  • Fireplace Electric
  • APPLIANCES Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Fireplace

Area & Lot

  • Status Sold
  • Living Area868 Sq.Ft.
  • MLS® ID2256955
  • TypeCondo
  • YEAR BUILT1989
  • Elementary SchoolKenmore Elem
  • Middle SchoolKenmore Middle School
  • High SchoolInglemoor Hs
  • School DistrictNorthshore

Exterior

  • STORIES3
  • roofComposition
  • lot featuresPaved, Sidewalk
  • parkingCommon Garage
  • HEAT TYPEWall Unit(s)
  • AIR CONDITIONINGNone
  • other exterior FeaturesMetal/Vinyl

Financial

  • Sales Price$390,000
  • HOA $568/mo

Work With Us

We believe that our success is measured by the success of our clients, and we are dedicated to helping them achieve their dreams. If you’re looking for a real estate company that puts your needs first and provides exceptional service, look no further than Ballpark Realty. Our team is here to help you every step of the way.

Follow Us on Instagram