Leave a Message

Thank you for your message. We will be in touch with you shortly.

Explore Our Properties
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
SEE ALL PHOTOS
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
14821 29th Avenue W. Unit: K101
For Sale

14821 29th Avenue W. Unit: K101

14821 29th Avenue W. Unit: K101, Lynnwood, WA 98087

$385,000
Discover Your Dream Home: Step into this charming 1,024 sq ft, 2-bed, 2-bath residence. Ideally situated on the first floor, it boasts proximity to lush garden areas, a community playground, and a sports court, making it the ideal starter home with endless potential for personalization. Experience the allure of brand-new flooring and carpet throughout, complemented by an upgraded bathroom countertop and sleek, modern lighting fixtures. The vibrant, fresh paint job sets the stage for you to settle in comfortably and truly make this space your own. Enjoy the convenience of nearby shopping centers and effortless access to both I-5 and I-405. Plus, take advantage of the exclusive amenities, including a clubhouse and exercise room.

2
beds

2
baths

1,024 Sq.Ft. LIVING AREA

image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 14821 29th Avenue W. Unit: K101, Lynnwood, WA 98087. We are reviewing your request and will be in touch shortly!
Yvonne Matthes

Yvonne Matthes

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Laminate, Carpet
  • Fireplace Electric
  • APPLIANCES Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Cooking-Electric, Dryer-Electric, Fireplace, Ground Floor, Ice Maker, Primary Bathroom, Walk-In Closet(s), Washer

Area & Lot

  • Status For Sale
  • Living Area1,024 Sq.Ft.
  • Total Area1,024 Sq.Ft.
  • MLS® ID2443459
  • TypeCondo
  • YEAR BUILT2005
  • NeighborhoodNorth Lynnwood
  • View DescriptionCity, Territorial
  • School DistrictEdmonds

Exterior

  • STORIES2
  • roofComposition
  • lot featuresCurbs, Dead End Street, Paved, Sidewalk
  • parkingCarport, Off Street, Uncovered
  • HEAT TYPEFireplace Insert
  • AIR CONDITIONINGNone
  • other exterior FeaturesMetal/Vinyl

Financial

  • Sales Price$385,000
  • Real Estate Tax $3,086/yr

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

North Lynnwood

Explore

Work With Us

We believe that our success is measured by the success of our clients, and we are dedicated to helping them achieve their dreams. If you’re looking for a real estate company that puts your needs first and provides exceptional service, look no further than Ballpark Realty. Our team is here to help you every step of the way.

Follow Us on Instagram