Leave a Message

Thank you for your message. We will be in touch with you shortly.

Explore Our Properties
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
SEE ALL PHOTOS
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
13629 26th Place W Unit: B104
For Sale

13629 26th Place W Unit: B104

13629 26th Place W Unit: B104, Lynnwood, WA 98087

$465,000
Discover comfort and privacy in this bright, top-floor end unit tucked away on a quiet cul-de-sac. Thoughtfully updated with refreshed flooring, a modernized kitchen, and an expanded utility room, this home is both stylish and functional. Enjoy peaceful views of the surrounding greenery from the sunny south-facing deck and kitchen. With two spacious ensuite bedrooms and all appliances included, it's move-in ready. You'll love the convenience of private 2 car tandem garage parking and quick access to Boeing, Paine Field, Mukilteo, and Alderwood Mall. Low HOA dues, only 7 units in the complex, and strong rental appeal make this a smart investment opportunity--don't miss out!

2
beds

3
baths

1,024 Sq.Ft. LIVING AREA

0.47 Acres lot

image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 13629 26th Place W Unit: B104, Lynnwood, WA 98087. We are reviewing your request and will be in touch shortly!
Tyler Ware

Tyler Ware

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Vinyl, Carpet
  • APPLIANCES Dishwasher(s), Disposal, Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)

Area & Lot

  • Status For Sale
  • Living Area1,024 Sq.Ft.
  • Lot Area0.47 Acres
  • MLS® ID2382575
  • TypeResidential
  • YEAR BUILT1995
  • View DescriptionTerritorial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictMukilteo

Exterior

  • Garage Space2.0
  • water SourcePublic
  • roofComposition
  • lot featuresCurbs, Dead End Street, Paved
  • parkingAttached Garage
  • AIR CONDITIONINGWall Unit(s)
  • sewerSewer Connected
  • other exterior FeaturesWood, Wood Products

Financial

  • Sales Price$465,000
  • Real Estate Tax $3,352/yr
  • HOA $200/mo
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

We believe that our success is measured by the success of our clients, and we are dedicated to helping them achieve their dreams. If you’re looking for a real estate company that puts your needs first and provides exceptional service, look no further than Ballpark Realty. Our team is here to help you every step of the way.

Follow Us on Instagram